- Home
- ยป
- Our Products
- »
- Activated Carbon
Activated Carbon
Coconut Shell Activated Carbon Granular
Minimum Order Quantity: 3000 Kg
Packaging Type | PP Bag |
Form | Granular |
Ash | 5 % |
Hardness | 98% |
Carbon Content Percent | 75% |
Material | Coconut Shell |
Color | Black |
Iodine Adsorption Value | 900 mg/g |
CTC Adsorption | 60 % |
Apparent Density | 450 kg/cu.m |
Carbon Black N220
Packaging Size | 25 kg |
Packaging Type | HDPE Laminated double Bags with Liners |
Form | Powder |
Color | Jet Black |
Usage/Application | Paint |
Production Capacity | 100 tons per month |
Ash Content | <1% |
Delivery | 9 days |
Color: Fine Uniformly Black
Loss of Ignition: 0.4%
Surface Area: 75 Sq.m/g
Cu: 10 PPM
Fe: 500 PPM
Mn: 12 PPM
Iodine Adsorption Value: 90 mg/g
Dibutyl Phthalate (DBP) Absorption: 105 Cu.cm/100g
Activated Carbon
Minimum Order Quantity: 3000 Kg
Form | Granular (GAC) |
Cas Number | 7440-44-0 |
Usage/Application | Water Treatment |
Packaging Type | HDPE Bags |
Brand | Shauren |
Colour | Black |
Mesh Size | 20 mm |
Purity % | 99% |
Hardness | 98 % |
Ash Content | 5 % |
pH Value | 9 |
Bulk Density | 540 kg/c3 |
Shelf Life | 12 months |
Moisture Content | 5 % |
Activated Carbon Pellets
Minimum Order Quantity: 1000 Kg
Form | Pellets extruded (EAC) |
Cas Number | 7440-44-0 |
Brand | Shauren |
Colour | Black |
Purity % | 99% |
Hardness | 98% |
Density | 300 kg/m3 |
Packaging Type | Laminated Bags |
CTC Adsorption | 60% |
Iodine Adsorption Value | 900 mg/g |
Activated Carbon Powder
Minimum Order Quantity: 6000 Kg
Form | Powder(PAC) |
Cas Number | 7440-44-0 |
Brand | Shauren |
Colour | Black |
Purity % | 99% |
Ash Content | 5% |
Density | 500 kg/m3 |
Country of Origin | Made in India |
Fixed Carbon | 75% |
MB Value | 180 mg/g |
Packaging Type | Laminated PP Bags |
Carbon Granules
Minimum Order Quantity: 1000 Kg
Purity | 99% |
Color | Black |
Form | Granules |
Usage/Application | Industrial |
Brand | Shauren |
Country of Origin | Made in India |
Cas Number | 7440-44-0 |
Activated Coal Carbon
Minimum Order Quantity: 1000 Kg
Form | Granular (GAC) |
Packaging Type | HDPE Laminated Double Bags |
Brand | Shauren |
Colour | Black |
Hardness | 98 % |
Density | 400 kg/m3 |
Purity | 98% |
Country of Origin | Made in India |
PH | 8 |
Wood based Activated Carbon
Minimum Order Quantity: 3000 Kg
Packaging Size | 20 Kg |
Packaging Type | HDPE double Bags with inside Liners |
Country of Origin | Made in India |
Specially for Air Pollution
Moisture < 5%
Fixed Carbon > 70%
Ash Content: 2 to 8 %
Iodine Value: 600 to 900 mg/g
MB Value: 180 to 240 mg/g
Additional Information:
- Delivery Time: 10 days
Carbon Black Granules
Minimum Order Quantity: 3000 Kg
Color | Black |
Packaging Type | Laminated PP Bags |
Form | Granules |
Ash Content | 1% |
Moisture | 5% |
Ph Value | 6.5 |
Density | 450 kg/cu.m |
Fixed Carbon | 90% |
Solvent Extractable | 5% |
Loss of Ignition | 0.4% |
Iodine Adsorption Value | 90 mg/g |
CARBON BLACK GRANULES
Technical specifications
Base: Graphite
Mesh Size: 30*60
Effective Size: 2 to 4 mm
Fixed Carbon > 90%
Density: 450 Kg/cu.m
Moisture < 5%
Ash Content < 1%
Solvent Extractable: 5%
pH Value: 6.5
Color: Fine Uniformly Black
Loss of Ignition: 0.4%
Surface Area: 75 Sq.m/g
Cu: 10 PPM
Fe: 500 PPM
Mn: 12 PPM
Iodine Adsorption Value: 90 mg/g
Dibutyl Phthalate (DBP) Absorption: 105 Cu.cm/100g